<aside> 💡 At the moment, feeds are TBD - need to ask the client to send links to feeds + a short description about each one.
</aside>
QUESTIONS TO BE ANSWERED:
| Question* | Answer | Notes** |
|---|---|---|
| What product-driven marketing campaigns are being used at the moment? | examples: Dynamic product Re-marketing on GoogleAds, Shopping Campaigns for GoogleAds, Product marketing on Facebook | |
| What technical solution for exporting product feeds is used at the moment? | Manually / Using an extension or plugin / PIM? | |
| How many products does the store have? | A few to multiple thousands | |
| How many feeds are being generated? | Multiple feeds per store view | |
| What are the main rules/filters for exported products? | Configurable, catalog products | |
| What are the public links to feed files? | - | |
** if there are any changes between existing and planned setup, should be discussed with the client and noted
ACCESSES (optional)
| Service | Goal |
|---|---|
| Google Merchant Center | To observe existing campaigns, listings |
| Facebook Commerce | To observe existing campaigns, listings |
| Webstore BE | To observe existing feed templates, schedules, filters, etc. |
PLANNED SCOPE:
| Name | Estimate |
|---|---|
| Extension installation and setup | 2-4 hrs |
| Feed template development | 12-16 hrs (per one feed) |
| Feed template migration | 8-12 hrs (per one feed) |